Reported deaths, 2017-present
This page lists the names of people who have died following an interaction with law enforcement officers or in the custody of law enforcement or a detention facility in King County. The cases below are subject to an Inquest under the Executive Order:
- Use-of-force fatality ("Out of Custody"). An incident where law enforcement used force that resulted in the death of another person.
- In-custody deaths. Deaths where a person who was in the custody of law enforcement or a detention facility died regardless of whether force was used.
This list may not reflect every death that has occurred.
| Decedent Name (Last, First) | Race or Ethnicity | Gender | Agency Involved | Date of Incident | In or Out of Custody | Inquest Number | Inquest Complete |
|---|---|---|---|---|---|---|---|
| Abdulkadir, Said Ali | N/A | N/A | South County Corrections Entity (SCORE) Jail | March 25, 2025 | In | 25IQ000984 | |
| Almazo-Avalos, Joel | N/A | N/A | Federal Way Police Department | September 25, 2024 | In | N/A | |
| Ardelean, Sorin | White | Male | Valley SWAT | December 27, 2021 | Out | 21IQ004311 | |
| Bailey, Michael | White | Male | King County Department of Adult and Juvenile Detention | August 8, 2019 | In | 19IQ002224 | |
| Barraza-Lugo, Miguel |
Hispanic | Male | Kent Police Department | January 7, 2019 | Out | 19IQ00131 | ✔ |
| Beasley, DaMenique | Black | Male | Kent City Jail | May 15, 2025 | In | 25IQ001465 | |
| Berge, Travis | White | Male | Seattle Police Department | September 16, 2020 | In | 20IQ002858 | |
| Brambila-Pelayo, Rigoberto | Hispanic | Male | Seattle Police Department | January 5, 2022 | Out | 22IQ000055 | |
| Brandt, Leroy | White | Male | King County Department of Adult and Juvenile Detention | March, 27, 2022 | In | 22IQ000913 | |
| Buckland, Makena | White | Female | South County Correctional Entity | March 4, 2024 | In | 24IQ000688 | |
| Butrick, Darren | White | Male | Kent Police Department | November 4, 2020 | Out | 20IQ002726 | |
| Butts, Damarius |
Black | Male | Seattle Police Department | April 20, 2017 | Out | 517IQ8013 | ✔ |
| Carstens, Joshua | White | Male | Washington State Patrol | August 17, 2018 | In | 18IQ305989 | |
| Castellano, Marcelo |
Hispanic | Male | Kent Police Department | June 14, 2018 | Out | 18IQ21956 | ✔ |
| Caver, Terry | Black | Male | Seattle Police Department | May 19, 2020 | Out | 20IQ165221 |
|
| Chilcott, Anthony |
White | Male | King County Sheriff's Office | November 25, 2019 | Out | 19IQ438397 | ✔ |
| Churna, Andrea | White | Female | Redmond Police Department | September 20, 2020 | Out | 20IQ029929 | |
| Clark, James Robert | White | Male | Snohomish County Sheriff's Office | May 14, 2025 | Out | 25IQ001469 | |
| Clinard, Michael | White | Male | King County Department of Adult and Juvenile Detention | July 3, 2017 | In | 17IQ240752 | |
| Connor, Christopher | White | Male | South County Correctional Entity (SCORE) Jail | March 25, 2023 | In | 23IQ000930 | |
| Cooper, Colin | N/A | Male | King County Department of Adult and Juvenile Detention | April 8, 2017 | In | 17IQ020802 | |
| Cruickshank, Larry | White | Male | King County Department of Adult and Juvenile Detention | March 16, 2020 | In | 20IQ000654 | |
| Davis, Deanna | White | Female | King County Department of Adult and Juvenile Detention | March 21, 2023 | In | 23IQ000879 | |
| Denegal, Keith | Black | Male | King County Department of Adult and Juvenile Detention | February 13, 2022 | In | 22IQ000526 | |
| Dukes, Lamond | Black | Male | King County Sheriff's Office | December 26, 2022 | In | 22IQ004056 | |
| Dunning, Ronny Lee | White | Male | King County Sheriff's Office | November 9, 2020 | Out | N/A | |
| Ejeh, Joseph | Black | Male | Bellevue Police Department | December 5, 2023 | Out | 23IQ041709 | |
| Elkins, Robert | N/A | N/A | South County Corrections Entity (SCORE) Jail | August 31, 2024 | In | 24IQ002576 | |
| Ellingson, Nicholas | White | Male | Auburn Police Department | December 17, 2020 | Out | 20IQ006546 | |
| Ellis, Derrick | Black | Male | King County Sheriff's Office | September 10, 2022 | Out | 22IQ002220 | |
| Eucytus | White | Female | King County Sheriff's Office | March 20, 2023 | Out | 23IQ010099 | |
| Faletogo, Iosia |
Pacific Islander | Male | Seattle Police Department | December 31, 2018 | Out | 19IQ001270 | ✔ |
| Flaherty, Rena | Native/Indigenous | Female | Kent City Jail | April 22, 2025 | In | 25IQ001250 | |
| Floth, Garrett | N/A | N/A | South County Corrections Entity (SCORE) Jail | November 1, 2024 | In | 24IQ003157 | |
| Fredericks, Albert |
Native/Indigenous | Male | Seattle Police Department | November 17, 2017 | Out | 17IQ427069 | ✔ |
| Fuhr, Shaun | Black | Male | Seattle Police Department | April 29, 2020 | Out | 20IQ142288 | |
| Gray, Kyle |
White | Male | Seattle Police Department | December 12, 2017 | Out | 17IQ456717 | ✔ |
| Gregory, Rachel | Hispanic | Female | King County Department of Adult and Juvenile Detention | December 30, 2019 | In | 19IQ002689 | |
| Harris, Michael | Black | Male | Auburn Police Department | January 15, 2025 | Out | 25IQ000149 | |
| Hartman, Devon | N/A | N/A | King County Department of Adult and Juvenile Detention | March 25, 2024 | In | 24IQ000904 | |
| Hayden, Derek | White | Male | Seattle Police Department | February 15, 2025 | Out | 20IQ39647 | |
| Hernandez-Mendoza, Erick | Hispanic | Male | King County Department of Adult and Juvenile Detention | February 2, 2022 | In | 22IQ201451 | |
| Hernandez-Murillo, Jesus |
Hispanic | Male | King County Sheriff's Office | July 26, 2018 | Out | 18IQ033145 | ✔ |
| Hinds, Isaiah Thomas | White | Male | Seattle Police Department | August 5, 2021 | Out | 21IQ201451 | |
| Hudson, River | White | Male | Renton Police Department | May 6, 2020 | Out | 20IQ004714 | |
| Humphries, John | White | Male | City of Kent Jail | July 27, 2020 | In | 20IQ002177 | |
| Hunt, Gary | White | Male | King County Department of Adult and Juvenile Detention | October 10, 2018 | In | 18IQ002044 | |
| Izynski, Joseph | White | Male | King County Department of Adult and Juvenile Detention | August 29, 2020 | In | 20IQ010973 | |
| Jackson, Dennis | Black | Male | Department of Adult and Juvenile Detention | November 9, 2018 | In | 18IQ002224 | |
| Jennings, Brad Curtis | White | Male | King County Department of Adult and Juvenile Detention | February 28, 2020 | In | 20IQ074132 | |
| Jolliffe, Daniel | Native/Indigenous | Male | Seattle Police Department | June 20, 2025 | 25IQ001844 | ||
| Jones, Marshall | Black | Male | US Marshalls Violent Offender Task Force | June 1, 2022 | Out | 22IQ001667 | |
| Kandula, Jaahnavi | South Asian | Female | Seattle Police Department | January 23, 2023 | Out | 23IQ022231 | |
| Kerr, Daniel | N/A | Male | Bellevue Police Department | December 9, 2024 | Out | 24IQ003552 | |
| Kostelak, Maribel | Native/Indigenous | Female | King County Department of Adult and Juvenile Detention | March 16, 2022 | In | 22IQ000773 | |
| Krzyzewski, Christopher | N/A | N/a | Renton Police Department | July 15, 2024 | In | 24IQ002086 | |
| Le, Tommy | Asian | Male | King County Sheriff's Office | June 13, 2017 | Out | 417IQ9406 | ✔* |
| Leng, Wangsheng |
Asian | Male | Issaquah Police Department | August 5, 2018 | Out | 18IQ42509 | ✔ |
| Lightfeather, Robert |
Native/Indigenous | Male | Federal Way Police Department | October 30, 2017 | Out | 17IQ16588 | ✔ |
| Lyles, Charleena |
Black | Female | Seattle Police Department | June 18, 2017 | Out | 517IQ9301 | ✔ |
| Majoor, Angela | White | Female | South County Correctional Entity (SCORE) Jail | May 19, 2023 | In | 23IQ001544 | |
| Mamatov, Ismail | N/A | Male | South County Correctional Entity (SCORE) Jail | June 27, 2023 | In | 23IQ008360 | |
| Martinez-Yanez, Mauricio | Hispanic | Male | Seattle Police Department | March 16, 2022 | Out | 22IQ000786 | |
| Mathis, Devion | Black | Female | King County Department of Adult and Juvenile Detention | December 19, 2021 | In | 21IQ004293 | |
| Maxwell, Ryan | White | Male | Auburn Police Department | May 19, 2025 | Out | 25IQ001505 | |
| McGrath, David | White | Male | Issaquah City Jail | September 16, 2023 | In | 23IQ002886 | |
| McNutt, Allen | White | Male | King County Department of Adult and Juvenile Detention | August 2, 2022 | In | 22IQ002330 | |
| Meneley, Bruce | White | Male | Seattle Police Department | April 17, 2024 | Out | 24IQ103897 | |
| Moshofsky, Christian | Black | Male | Kent Police Department | August 28, 2024 | Out | 24IQ002537 | |
| Nelson, Eugene |
Black | Male | Kent Police Department | August 9, 2017 | Out | 417IQ2075 | ✔ |
| Nelson, Mitchell |
White | Male | Federal Way Police Department | April 4, 2018 | Out | 18IQ0785 | ✔ |
| Nguyen, Viet Do | Asian | Male | Kent Police Department | June 13, 2022 | Out | 22IQ007856 | |
| Norris, Mantry |
Black | Male | Renton Police Department | June 15, 2019 | Out | 19IQ001563 | ✔ |
| Obet, Isaiah |
Pacific Islander | Male | Auburn Police Department | June 10, 2017 | Out | 417IQ7199 | |
| Okpeaha, Lora Ann | Pacific Islander | Female | King County Department of Adult and Juvenile Detention | July 30, 2020 | In | 20IQ002221 | |
| Olsvik, Aaron | White | Male | King County Sheriff's Office | July 16, 2020 | Out | 20IQ214466 | |
| Peck, David Alan | White | Male | Kent Police Department | June 5, 2025 | Out | 25IQ001710 | |
| Peppan, Joseph |
White | Male | King County Sheriff's Office | August 23, 2018 | Out | 18IQ37295 | ✔ |
| Rebischke, Cody | White | Male | Snoqualmie/North Bend Police Department | November 16, 2021 | Out | 21IQ041091 | |
| Renfroe, Lori Ann | N/A | N/A | South County Correctional Entity (SCORE) Jail | May 11, 2024 | In | 24IQ001407 | |
| Rodriguez, Damaris | Hispanic | Female | South County Correctional Entity (SCORE) Jail | January 4, 2018 | In | 18IQ000035 | |
| Rodriguez Martinez, Denis | Hispanic | Male | Seattle Police Department | February 7, 2019 | Out | 19IQ048393 | |
| Ross, Franklin | Asian/White | Male | Federal Way Police Department | November 16, 2023 | Out | 23IQ082482 | |
| Rowland, Michael | Black | Male | King County Department of Adult and Juvenile Detention | April 19, 2022 | In | 22IQ097386 | |
| Ryden, Patricia | N/A | N/A | South County Corrections Entity (SCORE) Jail | February 1, 2025 | In | 25IQ000352 | |
| Sagmeister, Adam | White | Male | King County Department of Adult and Juvenile Detention | June 24, 2020 | In | N/A | |
| Salamanca Acosta, Juan | N/A | Male | Des Moines Police Department | October 29, 2019 | Out | 19IQ015797 | |
| Sanchez, Cicero | N/A | Male | King County Sheriff's Office | May 4, 2022 | Out | 22IQ004420 | |
| Sanchez, Derek |
Hispanic | Male | Kirkland Police Department | July 13, 2019 | Out | 19IQ26593 | ✔ |
| Sarrett, Joshua | Hispanic | Male | King County Sheriff's Office | September 19, 2020 | Out | 20IQ067474 | |
| Seavers, Jason |
White | Male | Seattle Police Department | February 19, 2018 | Out | 18IQ61954 | ✔ |
| Seay, Urban | N/A | Male | Seattle Police Department | March 19, 2025 | Out | 25IQ000862 | |
| Shaw, David | Black/White/Hispanic | Male | Washington State Patrol | October 20, 2023 | Out | 23IQ12014 | |
| Sims, Wardell | Black | Male | King County Department of Adult and Juvenile Detention | June 16, 2017 | In | 17IQ009349 | |
| Smith, Ryan | Black | Male | Seattle Police Department | May 9, 2019 | Out | 19IQ165328 | |
| Smolich, Donald | White | Male | King County Sheriff's Office | June 19, 2025 | 25IQ001825 | ||
| Stephens, William | White | Male | Seattle Police Department | March 5, 2022 | Out | 22IQ000667 | |
| Sullivan, Deaken | N/A | N/A | South County Correctional Entity (SCORE) Jail | July 31, 2024 | In | 24IQ002252 | |
| Swanson, Kevin | N/A | N/A | King County Department of Adult and Juvenile Detention | March 16, 2025 | In | 25IQ000834 | |
| Sylvester, Sharieff | Black | Male | Kent Police Department | October 12, 2022 | In | 22IQ006405 | |
| Tade, Curtis |
White | Male | Kirkland Police Department | December 19, 2017 | Out | 17IQ61739 | ✔ |
| Gamez-Talavera, Karla | Hispanic | Female | King County Department of Adult and Juvenile Detention | March 11, 2018 | In | 18IQ00053 | |
| Taylor, Gregory | White/Black/Creole | Male | Seattle Police Department | February 9, 2021 | Out | 21IQ034227 | |
| Thomas, Daylae |
Black | Male | King County Department of Adult and Juvenile Detention | February 3, 2019 | In | 19IQ044056 | ✔ |
| Thrasher, Jack | Native/Indigenous | Male | Auburn Police Department | February 19, 2023 | Out | 23IQ000555 | |
| Tittle, Kenneth | White | Male | King County Department of Adult and Juvenile Detention | December 27, 2020 | In | 20IQ354697 | |
| Torres Velasquez, Eduar | Hispanic | Male | Kent Police Department | October 24, 2023 | Out | 23IQ76316 | |
| Torres, Vince | Hispanic | Male | Federal Way Police Department | September 4, 2022 | Out | 22IQ002758 | |
| Tovar, Anthony |
Hispanic | Male | Renton Police Department | December 12, 2019 | Out | 19IQ100019 | ✔ |
| Uriostegui, Jesus | White | Male | King County Department of Adult and Juvenile Detention | June 12, 2020 | In | 20IQ186792 | |
| Vaughn, Michael | White | Male | King County Sheriff's Office | May 24, 2024 | Out | 24IQ001567 | |
| Wallace, Dylan | White | Male | Kent Police Department | April 18, 2023 | Out | 23IQ001190 | |
| Webley, Jeffrey | White | Male | Valley SWAT | November 13, 2022 | Out | 22IQ003527 | |
| Whittal, Alexander P. | White | Male | Renton Police Department | November 8, 2021 | Out | 21IQ010994 | |
| Wiley, Kevin | Hispanic | Male | Issaquah City Jail | June 9, 2023 | In | 23IQ20150 | |
| Williams, Malik |
Black | Male | Federal Way Police Department | December 31, 2019 | Out | 19IQ003592 | ✔ |
| Wilson, Mathew | White | Male | King County Department of Adult and Juvenile Detention | September 27, 2017 | In | 17IQ001931 |
* Proceedings in Inquest 417IQ9406 were waived by county executive in lieu of case report issued by the King County Office of Law Enforcement Oversight
Translate